Description
Product Name: Uncoated Tungsten Carbide Twisted Drills for Aluminum Model Number: SCD-450/550-U
Product Name: Uncoated Tungsten Carbide Twisted Drills for Aluminum
Model Number: SCD-450/550-U
Product Parameters:
1. Brand name: WAT
2. Place of origin: Guangdong of China
3. Grade: WAT450 WAT550
4. Raw material: Original tungsten carbide
5. Grain Size: Micro grain 0.6μ
6. Type: Twisted drill bits, Straight shank drill bits
7. Flute: 2 Flute
8. Tip angle: 140°
9. Diameter: 1.0-13.0mm
10. Overall Length: 30-100mm
11. Coating/Coverage: Uncoated
12. Overall Length Tolerance: +-0.20mm
13. HRC: for 45HRC-55HRC work material
14. Controlling mode: CNC, Drilling Machines, Electric drill
15. Work material: Copper, Aluminum, Wood
Main Features:
Made of high hardness raw carbide material, high durable and strength, very high cost-performance. Suitable for soft metals drilling such as copper, aluminum, wood etc, also it can reduce the times of tool changes and shaking in the processing, save production time and improve efficiency.
Specifications:
Part Number | Dia/mm | Shank/mm | Flute Length/mm | Overall Length/mm | Flute |
SCD010030-450/550-U | 1.0 | 1.0 | 10 | 30 | 2 |
SCD011030-450/550-U | 1.1 | 1.1 | 10 | 30 | 2 |
SCD012030-450/550-U | 1.2 | 1.2 | 10 | 30 | 2 |
SCD013030-450/550-U | 1.3 | 1.3 | 10 | 30 | 2 |
SCD013030-450/550-U | 1.4 | 1.4 | 10 | 30 | 2 |
SCD015030-450/550-U | 1.5 | 1.5 | 10 | 30 | 2 |
SCD016030-450/550-U | 1.6 | 1.6 | 10 | 30 | 2 |
SCD017030-450/550-U | 1.7 | 1.7 | 10 | 30 | 2 |
SCD018035-450/550-U | 1.8 | 1.8 | 11 | 35 | 2 |
SCD019035-450/550-U | 1.9 | 1.9 | 11 | 35 | 2 |
SCD020035-450/550-U | 2.0 | 2.0 | 12 | 35 | 2 |
SCD021035-450/550-U | 2.1 | 2.1 | 12 | 35 | 2 |
SCD022040-450/550-U | 2.2 | 2.2 | 13 | 40 | 2 |
SCD023040-450/550-U | 2.3 | 2.3 | 13 | 40 | 2 |
SCD024040-450/550-U | 2.4 | 2.4 | 14 | 40 | 2 |
SCD025040-450/550-U | 2.5 | 2.5 | 14 | 40 | 2 |
SCD026040-450/550-U | 2.6 | 2.6 | 14 | 40 | 2 |
SCD027045-450/550-U | 2.7 | 2.7 | 16 | 45 | 2 |
SCD028045-450/550-U | 2.8 | 2.8 | 16 | 45 | 2 |
SCD029045-450/550-U | 2.9 | 2.9 | 16 | 45 | 2 |
SCD030045-450/550-U | 3.0 | 3.0 | 16 | 45 | 2 |
SCD031050-450/550-U | 3.1 | 3.1 | 18 | 50 | 2 |
SCD032050-450/550-U | 3.2 | 3.2 | 18 | 50 | 2 |
SCD033050-450/550-U | 3.3 | 3.3 | 18 | 50 | 2 |
SCD034050-450/550-U | 3.4 | 3.4 | 20 | 50 | 2 |
SCD035050-450/550-U | 3.5 | 3.5 | 20 | 50 | 2 |
SCD036050-450/550-U | 3.6 | 3.6 | 20 | 50 | 2 |
SCD037050-450/550-U | 3.7 | 3.7 | 20 | 50 | 2 |
SCD038050-450/550-U | 3.8 | 3.8 | 20 | 50 | 2 |
SCD039050-450/550-U | 3.9 | 3.9 | 20 | 50 | 2 |
SCD040050-450/550-U | 4.0 | 4.0 | 20 | 50 | 2 |
SCD041050-450/550-U | 4.1 | 4.1 | 20 | 50 | 2 |
SCD042050-450/550-U | 4.2 | 4.2 | 20 | 50 | 2 |
SCD043055-450/550-U | 4.3 | 4.3 | 23 | 55 | 2 |
SCD044055-450/550-U | 4.4 | 4.4 | 23 | 55 | 2 |
SCD045055-450/550-U | 4.5 | 4.5 | 23 | 55 | 2 |
SCD046055-450/550-U | 4.6 | 4.6 | 23 | 55 | 2 |
SCD047055-450/550-U | 4.7 | 4.7 | 23 | 55 | 2 |
SCD048060-450/550-U | 4.8 | 4.8 | 25 | 60 | 2 |
SCD049060-450/550-U | 4.9 | 4.9 | 25 | 60 | 2 |
SCD050060-450/550-U | 5.0 | 5.0 | 25 | 60 | 2 |
SCD051060-450/550-U | 5.1 | 5.1 | 25 | 60 | 2 |
SCD052060-450/550-U | 5.2 | 5.2 | 25 | 60 | 2 |
SCD053060-450/550-U | 5.3 | 5.3 | 25 | 60 | 2 |
SCD054060-450/550-U | 5.4 | 5.4 | 25 | 60 | 2 |
SCD055065-450/550-U | 5.5 | 5.5 | 28 | 65 | 2 |
SCD056065-450/550-U | 5.6 | 5.6 | 28 | 65 | 2 |
SCD057065-450/550-U | 5.7 | 5.7 | 28 | 65 | 2 |
SCD058065-450/550-U | 5.8 | 5.8 | 28 | 65 | 2 |
SCD059065-450/550-U | 5.9 | 5.9 | 28 | 65 | 2 |
SCD060065-450/550-U | 6.0 | 6.0 | 28 | 65 | 2 |
SCD061070-450/550-U | 6.1 | 6.1 | 30 | 70 | 2 |
SCD062070-450/550-U | 6.2 | 6.2 | 30 | 70 | 2 |
SCD063070-450/550-U | 6.3 | 6.3 | 30 | 70 | 2 |
SCD064070-450/550-U | 6.4 | 6.4 | 30 | 70 | 2 |
SCD065070-450/550-U | 6.5 | 6.5 | 30 | 70 | 2 |
SCD066070-450/550-U | 6.6 | 6.6 | 30 | 70 | 2 |
SCD067070-450/550-U | 6.7 | 6.7 | 30 | 70 | 2 |
SCD068070-450/550-U | 6.8 | 6.8 | 35 | 70 | 2 |
SCD069070-450/550-U | 6.9 | 6.9 | 35 | 70 | 2 |
SCD070070-450/550-U | 7.0 | 7.0 | 35 | 70 | 2 |
SCD071070-450/550-U | 7.1 | 7.1 | 35 | 70 | 2 |
SCD072070-450/550-U | 7.2 | 7.2 | 35 | 70 | 2 |
SCD073070-450/550-U | 7.3 | 7.3 | 35 | 70 | 2 |
SCD074070-450/550-U | 7.4 | 7.4 | 35 | 70 | 2 |
SCD075070-450/550-U | 7.5 | 7.5 | 35 | 70 | 2 |
SCD076075-450/550-U | 7.6 | 7.6 | 38 | 75 | 2 |
SCD077075-450/550-U | 7.7 | 7.7 | 38 | 75 | 2 |
SCD078075-450/550-U | 7.8 | 7.8 | 38 | 75 | 2 |
SCD079075-450/550-U | 7.9 | 7.9 | 38 | 75 | 2 |
SCD080080-450/550-U | 8.0 | 8.0 | 40 | 80 | 2 |
SCD081080-450/550-U | 8.1 | 8.1 | 40 | 80 | 2 |
SCD082080-450/550-U | 8.2 | 8.2 | 40 | 80 | 2 |
SCD083080-450/550-U | 8.3 | 8.3 | 40 | 80 | 2 |
SCD084080-450/550-U | 8.4 | 8.4 | 40 | 80 | 2 |
SCD085080-450/550-U | 8.5 | 8.5 | 40 | 80 | 2 |
SCD086080-450/550-U | 8.6 | 8.6 | 40 | 80 | 2 |
SCD087080-450/550-U | 8.7 | 8.7 | 40 | 80 | 2 |
SCD088080-450/550-U | 8.8 | 8.8 | 40 | 80 | 2 |
SCD089080-450/550-U | 8.9 | 8.9 | 40 | 80 | 2 |
SCD090080-450/550-U | 9.0 | 9.0 | 40 | 80 | 2 |
SCD091080-450/550-U | 9.1 | 9.1 | 40 | 80 | 2 |
SCD092080-450/550-U | 9.2 | 9.2 | 40 | 80 | 2 |
SCD093080-450/550-U | 9.3 | 9.3 | 40 | 80 | 2 |
SCD094080-450/550-U | 9.4 | 9.4 | 40 | 80 | 2 |
SCD095080-450/550-U | 9.5 | 9.5 | 40 | 80 | 2 |
SCD096090-450/550-U | 9.6 | 9.6 | 45 | 90 | 2 |
SCD097090-450/550-U | 9.7 | 9.7 | 45 | 90 | 2 |
SCD098090-450/550-U | 9.8 | 9.8 | 45 | 90 | 2 |
SCD099090-450/550-U | 9.9 | 9.9 | 45 | 90 | 2 |
SCD100090-450/550-U | 10.0 | 10.0 | 45 | 90 | 2 |
SCD101090-450/550-U | 10.1 | 10.1 | 45 | 90 | 2 |
SCD102090-450/550-U | 10.2 | 10.2 | 45 | 90 | 2 |
SCD103090-450/550-U | 10.3 | 10.3 | 45 | 90 | 2 |
SCD104090-450/550-U | 10.4 | 10.4 | 45 | 90 | 2 |
SCD105090-450/550-U | 10.5 | 10.5 | 45 | 90 | 2 |
SCD106090-450/550-U | 10.6 | 10.6 | 45 | 90 | 2 |
SCD107090-450/550-U | 10.7 | 10.7 | 45 | 90 | 2 |
SCD108090-450/550-U | 10.8 | 10.8 | 45 | 90 | 2 |
SCD109090-450/550-U | 10.9 | 10.9 | 45 | 90 | 2 |
SCD110095-450/550-U | 11.0 | 11.0 | 48 | 95 | 2 |
SCD111095-450/550-U | 11.1 | 11.1 | 48 | 95 | 2 |
SCD112095-450/550-U | 11.2 | 11.2 | 48 | 95 | 2 |
SCD113095-450/550-U | 11.3 | 11.3 | 48 | 95 | 2 |
SCD114095-450/550-U | 11.4 | 11.4 | 48 | 95 | 2 |
SCD115095-450/550-U | 11.5 | 11.5 | 48 | 95 | 2 |
SCD116095-450/550-U | 11.6 | 11.6 | 48 | 95 | 2 |
SCD117095-450/550-U | 11.7 | 11.7 | 48 | 95 | 2 |
SCD118095-450/550-U | 11.8 | 11.8 | 48 | 95 | 2 |
SCD119095-450/550-U | 11.9 | 11.9 | 48 | 95 | 2 |
SCD120100-450/550-U | 12.0 | 12.0 | 50 | 100 | 2 |
SCD121100-450/550-U | 12.1 | 12.1 | 50 | 100 | 2 |
SCD122100-450/550-U | 12.2 | 12.2 | 50 | 100 | 2 |
SCD123100-450/550-U | 12.3 | 12.3 | 50 | 100 | 2 |
SCD124100-450/550-U | 12.4 | 12.4 | 50 | 100 | 2 |
SCD125100-450/550-U | 12.5 | 12.5 | 50 | 100 | 2 |
SCD126100-450/550-U | 12.6 | 12.6 | 50 | 100 | 2 |
SCD127100-450/550-U | 12.7 | 12.7 | 50 | 100 | 2 |
SCD128100-450/550-U | 12.8 | 12.8 | 50 | 100 | 2 |
SCD129100-450/550-U | 12.9 | 12.9 | 50 | 100 | 2 |
SCD130100-450/550-U | 13.0 | 13.0 | 50 | 100 | 2 |
100% Real Shot Photos:
About Us:
WAT Tool Co., Ltd is a professional manufacturer of high quality carbide cutting tools and CNC machine tool accessories, also we cooperate with a lot of well-known companies such as Mitsubishi, Kyocera, TaeguTec and Korloy etc.
Advantages:
1. Cost-effective
Compared with other suppliers in this area, our prices are more competitive or quality is much better, and the more quantity you order, the more discount you will get.
2. Short delivery time
We have enough stock for standard carbide end mills such as Square type, Ball nose type, Corner radius type and Ali cutters, so we will ship on the next day usually after you place the order and get the payment done. Regarding special tools that we do not stock, they can also be finished in 5-7 days.
3. Different choices
We have different series of carbide cutters for choices, which can be for 45/55/60/65HRC work materials, the raw materials are from China ZCCT carbide, Taiwan CB carbide, Germany Guhring carbide, and Sweden Sandvik carbide. Different prices and qualities will meet different processing needs in different markets.
4. Custom tools
We can produce special carbide cutting tools according to the detailed specifications or provided drawings.
5. OEM services
We can make your brand with your own labels and packaging, if you have your own brand or you were a new company, this will be very useful.
Shipping Terms:
Usually we ship by Express such as DHL/UPS/TNT/FedEx, if weight more than 100kgs, we will send by Air.
Payment Terms:
1. Telegraphic transfer(T/T)
2. PayPal-Usually for trial orders with small amount
3. Western Union
4. MoneyGram
WAT Tool is one of the largest uncoated tungsten carbide twisted drills for aluminum manufacturers. We have professional factory which can produce cheap uncoated tungsten carbide twisted drills for aluminum for you. Welcome to wholesale our products.